# claw

<https://github.com/nullclaw/nullclaw?tab=readme-ov-file#benchmark-snapshot>

|                       | [OpenClaw](https://github.com/openclaw/openclaw) | [NanoBot](https://github.com/HKUDS/nanobot) | [PicoClaw](https://github.com/sipeed/picoclaw) | [ZeroClaw](https://github.com/zeroclaw-labs/zeroclaw) | [**NullClaw**](https://github.com/nullclaw/nullclaw) |
| --------------------- | ------------------------------------------------ | ------------------------------------------- | ---------------------------------------------- | ----------------------------------------------------- | ---------------------------------------------------- |
| **Language**          | TypeScript                                       | Python                                      | Go                                             | Rust                                                  | **Zig**                                              |
| **RAM**               | > 1 GB                                           | > 100 MB                                    | < 10 MB                                        | < 5 MB                                                | **\~1 MB**                                           |
| **Startup (0.8 GHz)** | > 500 s                                          | > 30 s                                      | < 1 s                                          | < 10 ms                                               | **< 8 ms**                                           |
| **Binary Size**       | \~28 MB (dist)                                   | N/A (Scripts)                               | \~8 MB                                         | 3.4 MB                                                | **678 KB**                                           |
| **Tests**             | —                                                | —                                           | —                                              | 1,017                                                 | **5,300+**                                           |
| **Source Files**      | \~400+                                           | —                                           | —                                              | \~120                                                 | **\~230**                                            |
| **Cost**              | Mac Mini $599                                    | Linux SBC \~$50                             | Linux Board $10                                | Any $10 hardware                                      | **Any $5 hardware**                                  |
