x86_intel
CPU
nm | CPU | Cores | Base | Turbo | TDP | Single Thread | Average Mark |
---|---|---|---|---|---|---|---|
14 | J4125 | 4C4T | 2.0 GHz | 2.7 GHz | 10 W | 1167 | 2982 |
10 | 7505 | 2C4T | 2.0 GHz | 3.5 GHz | 15 W | 2308 | 5281 |
10 | i3-1115G4 | 2C4T | 3.0 GHz | 4.1 GHz | 12-28W | 2673 | 6193 |
10 | i5-1135G7 | 4C8T | 2.4 GHz | 4.2 GHz | 12-28W | 2716 | 9989 |
10 | i7-1165G7 | 4C8T | 2.8 GHz | 4.7 GHz | 12-28W | 2851 | 10429 |
10 | i3-N305 | 8C8T | 3.8 GHz | 9-15W | 2296 | 10512 |
CPU and Chipset
Below tables generated by Goolge Bard
Year | CPU Gen | CPU Codename | Chipset |
---|---|---|---|
2022 | 13th Gen | Raptor Lake | Z790, H770, B760, H710 |
2021 | 12th Gen | Alder Lake | Z690, H670, B660, H610 |
2020 | 11th Gen | Tiger Lake | Z590, H570, B560, H510 |
2019 | 10th Gen | Comet Lake | Z490, H470, B460, H410 |
2018 | 9th Gen | Coffee Lake Refresh | Z390, H370, B365, H310 |
2017 | 8th Gen | Coffee Lake | Z370, H370, B360, H310 |
2016 | 7th Gen | Kaby Lake | Z270, H270, Q270, B250, H210 |
2015 | 6th Gen | Skylake | Z170, H170, Q170, B150, H110 |
2014 | 5th Gen | Broadwell | Z97, H97, Q97, B85, H81 |
2013 | 4th Gen | Haswell | Z87, H87, Q87, B85, H81 |
2012 | 3rd Gen | Ivy Bridge | Z77, H77, P75, P77, Z75, Z77, Q75, Q77 |
2011 | 2nd Gen | Sandy Bridge | P67, H67, P67, H67, Z68, Z68 |
2010 | 1st Gen | Nehalem | X58, P55, H55, H57 |
Chipset
Gen 12
Feature | Z690 | H670 | B660 | H610 |
---|---|---|---|---|
Socket | LGA 1700 | LGA 1700 | LGA 1700 | LGA 1700 |
CPU support | 12th Gen Core i9/i7/i5/i3/Pentium/Celeron | 12th Gen Core i9/i7/i5 | 12th Gen Core i5/i3/Pentium/Celeron | 12th Gen Pentium/Celeron |
PCIe 5.0 lanes | 20 | 16 | 8 | 4 |
DDR5 memory support | Up to 64GB @ 6400 MT/s | Up to 64GB @ 6000 MT/s | Up to 64GB @ 5000 MT/s | Up to 32GB @ 4800 MT/s |
M.2 slots | 4 | 3 | 2 | 1 |
USB 3.2 Gen 2x2 ports | 2 | 2 | 2 | 1 |
Thunderbolt 4 ports | 2 | 2 | 1 | 0 |
Wi-Fi 6E support | Yes | Yes | Yes | No |
LAN port | 2.5 Gbps | 2.5 Gbps | 1 Gbps | 1 Gbps |
Gen 11
Feature | Z590 | H570 | B560 | H510 |
---|---|---|---|---|
Socket | LGA 1200 | LGA 1200 | LGA 1200 | LGA 1200 |
CPU support | 11th Gen Core i9/i7/i5/i3/Pentium/Celeron | 11th Gen Core i9/i7/i5 | 11th Gen Core i5/i3/Pentium/Celeron | 11th Gen Pentium/Celeron |
PCIe 4.0 lanes | 20 | 20 | 12 | 8 |
DDR4 memory support | Up to 128GB @ 3200 MT/s | Up to 128GB @ 2933 MT/s | Up to 128GB @ 2666 MT/s | Up to 128GB @ 2666 MT/s |
M.2 slots | 4 | 4 | 2 | 2 |
USB 3.2 Gen 2x2 ports | 2 | 2 | 2 | 2 |
Thunderbolt 4 ports | 2 | 2 | 1 | 0 |
Wi-Fi 6E support | Yes | Yes | Yes | No |
LAN port | 2.5 Gbps | 2.5 Gbps | 1 Gbps | 1 Gbps |
NUC
NUC11
Multi Display: https://www.intel.com/content/www/us/en/support/articles/000058069/intel-nuc.html
Notebook
Thinkpad X
https://en.wikipedia.org/wiki/ThinkPad_X_series
Year | Model | Intel |
---|---|---|
2018 | X280 | 7/8 |
2019 | X390 | 8/10 |
2020 | X13 G1 | 10 |
2023 | X13 G4 | 13 |
Last updated